[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223] [224 - 255]
Char | Code | Name | Description |
| 32 | - | Normal space |
| 33 | - | Exclamation |
| 34 | quot | Double quote |
| 35 | - | Hash |
| 36 | - | Dollar |
| 37 | - | Percent |
| 38 | amp | Ampersand |
| 39 | - | Apostrophe |
| 40 | - | Open bracket |
| 41 | - | Close bracket |
| 42 | - | Asterisk |
| 43 | - | Plus sign |
| 44 | - | Comma |
| 45 | - | Minus sign |
| 46 | - | Period |
| 47 | - | Forward slash |
|
Char | Code | Name | Description |
| 48 | - | Digit 0 |
| 49 | - | Digit 1 |
| 50 | - | Digit 2 |
| 51 | - | Digit 3 |
| 52 | - | Digit 4 |
| 53 | - | Digit 5 |
| 54 | - | Digit 6 |
| 55 | - | Digit 7 |
| 56 | - | Digit 8 |
| 57 | - | Digit 9 |
| 58 | - | Colon |
| 59 | - | Semicolon |
| 60 | lt | Less than |
| 61 | - | Equals |
| 62 | gt | Greater than |
| 63 | - | Question mark |
|
[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223] [224 - 255]
Char | Code | Name | Description |
| 64 | - | At sign |
| 65 | - | A |
| 66 | - | B |
| 67 | - | C |
| 68 | - | D |
| 69 | - | E |
| 70 | - | F |
| 71 | - | G |
| 72 | - | H |
| 73 | - | I |
| 74 | - | J |
| 75 | - | K |
| 76 | - | L |
| 77 | - | M |
| 78 | - | N |
| 79 | - | O |
|
Char | Code | Name | Description |
| 80 | - | P |
| 81 | - | Q |
| 82 | - | R |
| 83 | - | S |
| 84 | - | T |
| 85 | - | U |
| 86 | - | V |
| 87 | - | W |
| 88 | - | X |
| 89 | - | Y |
| 90 | - | Z |
| 91 | - | Open square bracket |
| 92 | - | Backslash |
| 93 | - | Close square bracket |
| 94 | - | Caret |
| 95 | - | Underscore |
|
[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223] [224 - 255]
Char | Code | Name | Description |
| 96 | - | Grave accent |
| 97 | - | a |
| 98 | - | b |
| 99 | - | c |
| 100 | - | d |
| 101 | - | e |
| 102 | - | f |
| 103 | - | g |
| 104 | - | h |
| 105 | - | i |
| 106 | - | j |
| 107 | - | k |
| 108 | - | l |
| 109 | - | m |
| 110 | - | n |
| 111 | - | o |
|
Char | Code | Name | Description |
| 112 | - | p |
| 113 | - | q |
| 114 | - | r |
| 115 | - | s |
| 116 | - | t |
| 117 | - | u |
| 118 | - | v |
| 119 | - | w |
| 120 | - | x |
| 121 | - | y |
| 122 | - | z |
| 123 | - | Left brace |
| 124 | - | Vertical bar |
| 125 | - | Right brace |
| 126 | - | Tilde |
| 127 | - | (Unused) |
|
[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223] [224 - 255]
Char | Code | Name | Description |
| 160 | nbsp | Non-breaking space |
| 161 | iexcl | Inverted exclamation |
| 162 | cent | Cent sign |
| 163 | pound | Pound sign |
| 164 | curren | Currency sign |
| 165 | yen | Yen sign |
| 166 | brvbar | Broken bar |
| 167 | sect | Section sign |
| 168 | uml | Umlaut or diaeresis |
| 169 | copy | Copyright sign |
| 170 | ordf | Feminine ordinal |
| 171 | laquo | Left angle quotes |
| 172 | not | Logical not sign |
| 173 | shy | Soft hyphen |
| 174 | reg | Registered trademark |
| 175 | macr | Spacing macron |
|
Char | Code | Name | Description |
| 176 | deg | Degree sign |
| 177 | plusmn | Plus-minus sign |
| 178 | sup2 | Superscript 2 |
| 179 | sup3 | Superscript 3 |
| 180 | acute | Spacing acute |
| 181 | micro | Micro sign |
| 182 | para | Paragraph sign |
| 183 | middot | Middle dot |
| 184 | cedil | Spacing cedilla |
| 185 | sup1 | Superscript 1 |
| 186 | ordm | Masculine ordinal |
| 187 | raquo | Right angle quotes |
| 188 | frac14 | One quarter |
| 189 | frac12 | One half |
| 190 | frac34 | Three quarters |
| 191 | iquest | Inverted question mark |
|
[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223] [224 - 255]
Char | Code | Name | Description |
| 192 | Agrave | A grave |
| 193 | Aacute | A acute |
| 194 | Acirc | A circumflex |
| 195 | Atilde | A tilde |
| 196 | Auml | A umlaut |
| 197 | Aring | A ring |
| 198 | AElig | AE ligature |
| 199 | Ccedil | C cedilla |
| 200 | Egrave | E grave |
| 201 | Eacute | E acute |
| 202 | Ecirc | E circumflex |
| 203 | Euml | E umlaut |
| 204 | Igrave | I grave |
| 205 | Iacute | I acute |
| 206 | Icirc | I circumflex |
| 207 | Iuml | I umlaut |
|
Char | Code | Name | Description |
| 208 | ETH | ETH |
| 209 | Ntilde | N tilde |
| 210 | Ograve | O grave |
| 211 | Oacute | O acute |
| 212 | Ocirc | O circumflex |
| 213 | Otilde | O tilde |
| 214 | Ouml | O umlaut |
| 215 | times | Multiplication sign |
| 216 | Oslash | O slash |
| 217 | Ugrave | U grave |
| 218 | Uacute | U acute |
| 219 | Ucirc | U circumflex |
| 220 | Uuml | U umlaut |
| 221 | Yacute | Y acute |
| 222 | THORN | THORN |
| 223 | szlig | sharp s |
|
[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223] [224 - 255]
Char | Code | Name | Description |
| 224 | agrave | a grave |
| 225 | aacute | a acute |
| 226 | acirc | a circumflex |
| 227 | atilde | a tilde |
| 228 | auml | a umlaut |
| 229 | aring | a ring |
| 230 | aelig | ae ligature |
| 231 | ccedil | c cedilla |
| 232 | egrave | e grave |
| 233 | eacute | e acute |
| 234 | ecirc | e circumflex |
| 235 | euml | e umlaut |
| 236 | igrave | i grave |
| 237 | iacute | i acute |
| 238 | icirc | i circumflex |
| 239 | iuml | i umlaut |
|
Char | Code | Name | Description |
| 240 | eth | eth |
| 241 | ntilde | n tilde |
| 242 | ograve | o grave |
| 243 | oacute | o acute |
| 244 | ocirc | o circumflex |
| 245 | otilde | o tilde |
| 246 | ouml | o umlaut |
| 247 | divide | division sign |
| 248 | oslash | o slash |
| 249 | ugrave | u grave |
| 250 | uacute | u acute |
| 251 | ucirc | u circumflex |
| 252 | uuml | u umlaut |
| 253 | yacute | y acute |
| 254 | thorn | thorn |
| 255 | yuml | y umlaut |
|
[32-63] [64 - 95] [96 - 127] [160 - 191] [192 - 223]
[224 - 255]
Reference index Character set index Feedback
Copyright © 1996
Arnoud "Galactus"
Engelfriet.